Pricing
Pay Per Use Fees
Create Certificate ( file < 1mb )
Usage | Fees per Transaction ( USD ) | Fees per Transaction ( MYR ) |
---|---|---|
1 - 30 | FREE | FREE |
31 - 100 | 0.21 | 1.00 |
101 - 500 | 0.2 | 0.95 |
501 - 1000 | 0.19 | 0.90 |
1,001 - 2,000 | 0.18 | 0.85 |
> 2,000 | 0.17 | 0.80 |
Calculation example
The table above represents the usage fees for the service. The amount will be charged based on after the first range is utilized. For example, if you have utilized a total amount of 2,000 calls, the first 30 calls will be free of charge and any subsequent calls will be charged as 1.00 and so on. Another clearer example can be found below.
Total Calls made = 2,000
Range | Fees per Transaction ( MYR ) | Cost Breakdown ( MYR ) |
---|---|---|
1 - 30 | FREE | 0 |
31 - 100 | 1.00 | 70 x 1.00 = 70 |
101 - 500 | 0.95 | 400 x 0.95 = 380 |
501 - 1,000 | 0.90 | 500 x 0.90 = 450 |
1,001 - 2,000 | 0.85 | 1,000 x 0.85 = 850 |
> 2,000 | 0.80 | 0 |
Total | 1,750 |
Create Certificate ( file < 10mb )
Usage | Fees per Transaction ( USD ) | Fees per Transaction ( MYR ) |
---|---|---|
1 - 10 | FREE | FREE |
11 - 100 | 1.05 | 5.00 |
101 - 500 | 1.00 | 4.75 |
501 - 1000 | 0.95 | 4.50 |
1,001 - 2,000 | 0.90 | 4.25 |
> 2,000 | 0.84 | 4.00 |
Calculation example
The table above represents the usage fees for the service. The amount will be charged based on after the first range is utilized. For example, if you have utilized a total amount of 2,000 calls, the first 30 calls will be free of charge and any subsequent calls will be charged as 5.00 and so on. Another clearer example can be found below.
Total Calls made = 2,000
Range | Fees per Transaction ( MYR ) | Cost Breakdown ( MYR ) |
---|---|---|
1 - 10 | FREE | 0 |
11 - 100 | 5.00 | 70 x 5.00 = 350 |
101 - 500 | 4.75 | 400 x 4.75 = 1,900 |
501 - 1,000 | 4.50 | 500 x 4.50 = 2,250 |
1,001 - 2,000 | 4.25 | 1,000 x 4.25 = 4,250 |
> 2,000 | 4.00 | 0 |
Total | 8,750 |
Create Certificate ( file < 100mb )
Usage | Fees per Transaction ( USD ) | Fees per Transaction ( MYR ) |
---|---|---|
1 - 5 | FREE | FREE |
6 - 100 | 4.2 | 20.00 |
101 - 500 | 4.0 | 19.00 |
501 - 1000 | 3.78 | 18.00 |
1,001 - 2,000 | 3.57 | 17.00 |
> 2,000 | 3.36 | 16.00 |
Calculation example
The table above represents the usage fees for the service. The amount will be charged based on after the first range is utilized. For example, if you have utilized a total amount of 2,000 calls, the first 30 calls will be free of charge and any subsequent calls will be charged as 20.00 and so on. Another clearer example can be found below.
Total Calls made = 2,000
Range | Fees per Transaction ( MYR ) | Cost Breakdown ( MYR ) |
---|---|---|
1 - 5 | FREE | 0 |
6 - 100 | 20.00 | 70 x 20.00 = 1,400 |
101 - 500 | 19.00 | 400 x 19.00 = 7,600 |
501 - 1,000 | 18.00 | 500 x 18.00 = 9,000 |
1,001 - 2,000 | 17.00 | 1,000 x 17.00 = 17,000 |
> 2,000 | 16.00 | 0 |
Total | 35,000 |